年份 | 常住人口数(万人) |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 45.88 |
2016 | 45.42 |
2015 | 45.42 |
2014 | 45.41 |
2013 | 45.49 |
2012 | 45.91 |
2011 | 45.78 |
2010 | 45.49 |
2009 | 46.34 |
2008 | 46.25 |
2007 | 46.22 |
2006 | 46.16 |
2005 | 46.15 |
2004 | |
2003 | |
2002 | |
2001 | |
2000 | |
1999 |