年份 | 户籍男性人口数(万人) |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | 37.50 |
2013 | 37.50 |
2012 | 37.40 |
2011 | 37.30 |
2010 | 36.50 |
2009 | 37.50 |
2008 | 37.40 |
2007 | 36.90 |
2006 | 36.60 |
2005 | 36.10 |
2004 | 36 |
2003 | 33.57 |
2002 | 33.57 |
2001 | 36.10 |
2000 | 35.80 |
1999 |