年份 | 户籍男性人口数(万人) |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | 45.30 |
2013 | 45.30 |
2012 | 45.20 |
2011 | 45.10 |
2010 | 45 |
2009 | 45.40 |
2008 | 45.20 |
2007 | 45.10 |
2006 | 45.10 |
2005 | 45 |
2004 | 45.20 |
2003 | 43.61 |
2002 | 43.61 |
2001 | 45.30 |
2000 | 44.90 |
1999 |