年份 | 户籍男性人口数(万人) |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | 35.50 |
2013 | 35.10 |
2012 | 34.70 |
2011 | 34.50 |
2010 | 34.30 |
2009 | 34.10 |
2008 | 33.90 |
2007 | 33.60 |
2006 | 32.80 |
2005 | 32.30 |
2004 | 31.80 |
2003 | 34.84 |
2002 | 34.84 |
2001 | 29.50 |
2000 | 29 |
1999 |