年份 | 户籍男性人口数(万人) |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | 11.70 |
2013 | 11.60 |
2012 | 11.40 |
2011 | 11.30 |
2010 | 11.20 |
2009 | 11.10 |
2008 | 10.80 |
2007 | 10.60 |
2006 | 10.40 |
2005 | 10.20 |
2004 | 10.20 |
2003 | 10.65 |
2002 | 10.65 |
2001 | 9.90 |
2000 | 9.70 |
1999 |