年份 | 城镇居民人均可支配收入元 |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | 18728 |
2016 | 17421 |
2015 | 16147 |
2014 | 14993 |
2013 | 13239 |
2012 | 11430 |
2011 | 9717 |
2010 | 8437 |
2009 | 7654 |
2008 | 6793 |
2007 | 5972 |
2006 | 5302 |
2005 | 4212 |
2004 | 2900 |
2003 | |
2002 | |
2001 | |
2000 | |
1999 |