年份 | 户籍男性人口数(万人) |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | 49.90 |
2013 | 48.40 |
2012 | 47.60 |
2011 | 46.80 |
2010 | 45.80 |
2009 | 48.10 |
2008 | 47.40 |
2007 | 47 |
2006 | 46.70 |
2005 | 46.80 |
2004 | 45.80 |
2003 | 44.79 |
2002 | 44.79 |
2001 | 44 |
2000 | 43.70 |
1999 |