年份 | 非农业人口数(万人) |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | 19.42 |
2014 | 33.62 |
2013 | 18.58 |
2012 | 18.16 |
2011 | 17.44 |
2010 | 15.09 |
2009 | |
2008 | 11.71 |
2007 | 10.41 |
2006 | 9.86 |
2005 | 9.54 |
2004 | |
2003 | 9.11 |
2002 | 8.95 |
2001 | 8.78 |
2000 | 8.68 |
1999 |