年份 | 非农业人口数(万人) |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | 22.87 |
2014 | 51.01 |
2013 | 22.55 |
2012 | 22.06 |
2011 | 20.95 |
2010 | 17.05 |
2009 | |
2008 | 13.22 |
2007 | 12.91 |
2006 | 12.34 |
2005 | 11.35 |
2004 | |
2003 | 9.29 |
2002 | 8.39 |
2001 | 8.09 |
2000 | 7.87 |
1999 |