年份 | 常住人口数(万人) |
2023 | 点击查看 |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | 点击查看 |
2017 | 65.33 |
2016 | 65.36 |
2015 | 66.40 |
2014 | 66.23 |
2013 | 67.06 |
2012 | 67.95 |
2011 | 68.39 |
2010 | 68.75 |
2009 | |
2008 | 71.27 |
2007 | 71.19 |
2006 | 71.16 |
2005 | 71.35 |
2004 | |
2003 | 72.07 |
2002 | |
2001 | |
2000 | |
1999 |