年份 | 常住人口数(万人) |
2023 | 点击查看 |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | 点击查看 |
2017 | 74 |
2016 | 73 |
2015 | 72.52 |
2014 | 72.03 |
2013 | 69.20 |
2012 | 64 |
2011 | 59.57 |
2010 | 58.60 |
2009 | |
2008 | 52.58 |
2007 | 51.61 |
2006 | 51.34 |
2005 | 51.36 |
2004 | |
2003 | 50.96 |
2002 | |
2001 | |
2000 | |
1999 |