年份 | 非农业人口数(万人) |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | 62.47 |
2014 | 33.56 |
2013 | 58.59 |
2012 | 56.69 |
2011 | 55.20 |
2010 | 51.96 |
2009 | |
2008 | 47.63 |
2007 | 45.70 |
2006 | 44.53 |
2005 | 43.02 |
2004 | |
2003 | 38.07 |
2002 | 35.99 |
2001 | 34.28 |
2000 | 32.62 |
1999 |