年份 | 户籍男性人口数(万人) |
2023 | |
2022 | |
2021 | 点击查看 |
2020 | |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 38.62 |
2016 | 38.15 |
2015 | 37.54 |
2014 | 37.70 |
2013 | 37.14 |
2012 | 36.63 |
2011 | 36.41 |
2010 | 36.15 |
2009 | 35.51 |
2008 | 43.20 |
2007 | 42.88 |
2006 | |
2005 | 34.82 |
2004 | 34.88 |
2003 | |
2002 | |
2001 | 35.21 |
2000 | 35.51 |
1999 |