年份 | 房地产开发投资亿元 |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | 80.96 |
2016 | 83.51 |
2015 | 92.41 |
2014 | 175.60 |
2013 | 140.33 |
2012 | 147.94 |
2011 | 116.77 |
2010 | 78.31 |
2009 | 52.70 |
2008 | 61.34 |
2007 | 36.29 |
2006 | 25.01 |
2005 | |
2004 | |
2003 | |
2002 | |
2001 | |
2000 | |
1999 |