年份 | 非农业人口数(万人) |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | 19.37 |
2014 | 18.72 |
2013 | 18.09 |
2012 | 17.74 |
2011 | 17.51 |
2010 | 16.78 |
2009 | 16.44 |
2008 | 15.50 |
2007 | 14.92 |
2006 | 14.58 |
2005 | 13.21 |
2004 | 12.57 |
2003 | 12.27 |
2002 | 12.15 |
2001 | 11.79 |
2000 | 11.70 |
1999 |